Fenton Twp $244,0003 Bed | 2 Bath
Fenton $455,0003 Bed | 2 Bath
Argentine Twp $185,0005 Bed | 3 Bath
Fenton Twp $485,0005 Bed | 4 Bath
Argentine Twp $349,9004 Bed | 2 Bath
Argentine Twp $305,0004 Bed | 3 Bath
Fenton Twp $239,0004 Bed | 2 Bath
Grand Blanc $128,0003 Bed | 2 Bath
Fenton Twp $464,9004 Bed | 4 Bath
Chesaning Twp $749,9005 Bed | 6 Bath
Fenton Twp $110,0003 Bed | 1 Bath
Flushing $300,0003 Bed | 4 Bath
Flint $20,0003 Bed | 3 Bath
Flint $21,9002 Bed | 1 Bath
Fenton Twp $150,0002 Bed | 1 Bath
Mundy Twp $125,0003 Bed | 3 Bath
Hartland Twp $158,0003 Bed | 2 Bath
Holly Twp $225,0003 Bed | 2 Bath
Argentine Twp $158,0003 Bed | 3 Bath
Burton $115,0003 Bed | 2 Bath
Fenton Twp $180,0004 Bed | 2 Bath
Burton $65,0004 Bed | 2 Bath
Tyrone Twp $300,0002 Bed | 1 Bath
Auburn Hills $115,0002 Bed | 2 Bath
Grand Blanc $115,0003 Bed | 2 Bath
Flint Twp $63,0003 Bed | 1 Bath
Flushing $100,0004 Bed | 2 Bath
Fenton Twp $200,0003 Bed | 3 Bath
Fenton Twp $300,0004 Bed | 3 Bath
Holly Twp $400,0006 Bed | 4 Bath
Grand Blanc Twp $114,9003 Bed | 3 Bath
Flint $12,0002 Bed | 1 Bath
Burnside Twp $185,0003 Bed | 3 Bath
Flushing Twp $166,0003 Bed | 2 Bath
Independence Twp $339,0004 Bed | 4 Bath
Genesee Twp $120,0003 Bed | 2 Bath
Tyrone Twp $180,0003 Bed | 2 Bath
Flint $30,0003 Bed | 2 Bath
Flint $300,0003 Bed | 5 Bath
Flint $75,0003 Bed | 2 Bath
Flint Twp $58,0002 Bed | 0 Bath
Fenton Twp $267,5004 Bed | 4 Bath
Flint $10,0003 Bed | 1 Bath
| Atlas Twp. Burton Clio Davison Flushing |
Fenton Fenton Twp. Flint Flint Twp. Grand Blanc |
Holly Linden Lapeer Montrose Mt. Morris |
Mundy Twp. Richfield Twp. Swartz Creek Tyrone Twp. Waterfront Homes |
|
Information for Buyers & Sellers
10 TIPS TO SELL YOUR HOME FAST! To get the best price for your home, you need to differentiate it from the competition. Here are some ideas - some of which are free - that can increase your chances of getting more offers, better offers, and a faster sale. |
Buying Waterfront
DO YOU KNOW YOUR LOCAL LAKES? Lake Fenton – known as long lake in the past, it is an 845-acre, 95-feet deep natural spring-fed kettle lake. It has 18 acres of islands. The lake’s mean depth is 21 feet. Lake Ponemah – a 378- acre natural kettle lake. It has a maximum depth of 77 feet and a mean depth of 23 feet. |
About Jennifer Temaine
|
Testimonials
"My experience with Jennifer was great and she is so easy to work with. Her punctuality and friendliness is outstanding." "Jennifer is knowledgeable, caring, responsive, kind, and extremely negotiable. I will definitely contact her when I am interested in purchasing another home, condo or any other real estate issue. I highly recommend Jennifer Tremaine and I feel that she is an asset to our community." |



.jpg)
I have been a full-time realtor for almost 10 years. Prior to joining Tremaine Real Living, I served as General Manager for both Genesee Valley Mall and the Outlets of Birch Run. I hold a BA in Business from Michigan State University, and reside in Linden with my family. 

